 
                                        | Image | Name | Born | Position | Height | Weight | N # | 
|---|---|---|---|---|---|---|
|  | ABDULKADIR, Willsan | |||||
|  | ADDAI, Maya | |||||
|  | ADDY, Jonathan | |||||
|  | AMENARD, Orlina | |||||
|  | ANDERSON, Marcus | |||||
|  | ANSTESS, John | |||||
|  | ARMSTRONG, Greg | |||||
|  | ARMSTRONG, John | |||||
|  | ARMSTRONG, Paul | |||||
|  | BABIY, Valerie | |||||
|  | BADGER, Mike | |||||
|  | BAILEY, Elliot | |||||
|  | BARR, McKay | |||||
|  | BARRANS, Charlie | |||||
|  | BARRINGTON, John | |||||
|  | BARTON, Jason | |||||
|  | BARTON, Stefan | |||||
|  | BECK, Brian | |||||
|  | BELIN, Ronald | |||||
|  | BELL, Richard | |||||
|  | BELL, Ryan | |||||
|  | BELOWITZ, Fred | |||||
|  | BERGERON, Isabelle | |||||
|  | BETCHERMAN, Gordon | |||||
|  | BIBBY, Dennis | |||||
|  | BIRKS, Jasmine | |||||
|  | BOISETTE, Ribensly | |||||
|  | BOISVERT, Owen | |||||
|  | BOLTON, Scott | |||||
|  | BONE, Donald | |||||
|  | BONNEY-BROOKMAN, Eryn | |||||
|  | BOUCARD, Guillaume | |||||
|  | BOULTON, Matt | |||||
|  | BOURKA, Anastasia | |||||
|  | BOWLES, George | |||||
|  | BOWLES, Lorne | |||||
|  | BRADY, Mike | |||||
|  | BRANCH, Connor | |||||
|  | BRATICEVIC, Marko | |||||
|  | BRAZDEIKIS, Augustas | |||||
|  | BREEN, Gary | |||||
|  | BROWN, Charles | |||||
|  | BROWN, Dick | |||||
|  | BROWN, Steve | |||||
|  | BUCHANAN, Marc | |||||
|  | BUCHANAN, Robert | 91 | ||||
|  | BUCHANAN, William | |||||
|  | BULL, Steve | |||||
|  | BULLOCK, Victoria | |||||
|  | BYE, Caelan | |||||
|  | BYRNE, Patrick | |||||
|  | CALLAHAN, John | |||||
|  | CASSELMAN, Steve | |||||
|  | CATTRAN, Charlie | |||||
|  | CHANDLER, Craig | |||||
|  | CHAPLIN, Paul | |||||
|  | CHAPMAN, Aaron | |||||
|  | CHAPMAN, Luke | |||||
|  | CHARLES, B.J. | |||||
|  | CHARLES, Taffe | |||||
|  | CHIAPPETTA, Vanessa | |||||
|  | CHOLOCK, Tom | |||||
|  | CHRISTOPHER, Nathan | |||||
|  | CHURCHILL, Kevin | |||||
|  | CILIEN, Nelson | |||||
|  | CLINE, Don | |||||
|  | COCKFIELD, Art | |||||
|  | COLE, Robert | |||||
|  | CONSTANT, Raphael | |||||
|  | COPP, Wayne | |||||
|  | COSTA, Emilia | |||||
|  | COTE-WAWRYSZYN, Gabriella | 03 | ||||
|  | COUGHLIN, Dave | |||||
|  | COWAN, Brock | |||||
|  | COX, Kaitlyn | |||||
|  | CRESSMAN, Jeff | |||||
|  | CRUICKSHANK, Peter | |||||
|  | CUCAK, Ivan | |||||
|  | CUNHA, Madison | |||||
|  | CUTLER, Andrew | |||||
|  | CZICH, Andy | |||||
|  | CZIRANKA-CROOKS, Nathaniel | |||||
|  | DAVEY, Bruce | |||||
|  | DAWSON, Neal | |||||
|  | DE VRIES, Sierra | |||||
|  | DEO, Owen | |||||
|  | DEVER, Stephen | |||||
|  | DIACONESCU, Luca | |||||
|  | DIXON, Deleshia | |||||
|  | DOIRIN, Didier | |||||
|  | DOLMAN, Luka | |||||
|  | DOORNEKAMP, Aaron | |||||
|  | DOREY-HAVENS, Aubrey | |||||
|  | DOTTIN, Ed | |||||
|  | DOYLE, Patrick | |||||
|  | DRAPER, Paul | |||||
|  | DRUMMOND, Roberta | |||||
|  | DUNN, Ella | |||||
|  | EASY, Jayden | |||||
|  | EDMUNDS, Bernard | |||||
|  | EISA, Tarig | |||||
|  | EJIM, Ryan | |||||
|  | EKIYOR, Eddie | |||||
|  | ELLIOT, Doug | |||||
|  | ELLIOT, Larry | |||||
|  | ELLIOTT, Charlotte | 00 | ||||
|  | ELLIOTT, Dan | |||||
|  | ELLIOTT, Shane | |||||
|  | FAKOLUJO, Dami | |||||
|  | FALSETTO, Adam | |||||
|  | FELIX, Benjamin | |||||
|  | FERGUSON, Wayne | |||||
|  | FERRIGAN, Bob | |||||
|  | FILE, Claire | |||||
|  | FITZGERALD, Sean | |||||
|  | FITZPATRICK, Len | |||||
|  | FLEMING, James | |||||
|  | FONTAINE, Justin | |||||
|  | FORSTER, Carolyn | |||||
|  | FOUCAULT, Raymond | |||||
|  | FOURNIER, Rebecca | |||||
|  | FRALICK, David | |||||
|  | FRASER, Brian | |||||
|  | FYFE, Matt | |||||
|  | GALLAGHER, Kevin | |||||
|  | GALLIMORE, Gary | |||||
|  | GARDINER, David | |||||
|  | GARROW, Nat | |||||
|  | GARVEY, Gregory | |||||
|  | GERTH, A.J. | |||||
|  | GETZ, Rachel | |||||
|  | GIBSON, Dwight | |||||
|  | GIDDINGS, Bruce | |||||
|  | GILBEAU, Glen | |||||
|  | GLADU, Steve | |||||
|  | GORMAN, Dave | |||||
|  | GORMAN, Tom | |||||
|  | GRAEME, Scott | |||||
|  | GRAHAM, Tom | |||||
|  | GREEN, Doug | |||||
|  | GREEN, Glenn | |||||
|  | GREEN, Robbie | |||||
|  | HALE, Larry | |||||
|  | HALL, James | 96 | ||||
|  | HAMILTON, Jack | |||||
|  | HARRIS, Thomas | |||||
|  | HASSAN-LEGAULT, Sonia | |||||
|  | HASSE, Sierra | |||||
|  | HASZCZYN, Cam | |||||
|  | HATCHER, Michael | |||||
|  | HAUGHTON, Joshua | |||||
|  | HENRY, Patrick | |||||
|  | HINZ, Tyson | |||||
|  | HOBBS, Esa | |||||
|  | HOBIN, Cole | |||||
|  | HOFER, Andy | |||||
|  | HOLLINGSWORTH, Marcus | |||||
|  | HOLMES, Bill | |||||
|  | HOME, Don | |||||
|  | HOROBETZ-SIMPSON, Jordan | |||||
|  | HOROBETZ-SIMPSON, Noah | |||||
|  | HOTSENPILLER, Russell | |||||
|  | HOULDEN, Curtis | |||||
|  | HOUSTON, Scott | |||||
|  | HUDDLESTON, Jeffery | |||||
|  | HURST, Danny | |||||
|  | IBRAHIM, Mohammed | |||||
|  | IRVING, Kirkland | |||||
|  | ISTEAD, Pat | |||||
|  | JACKSON, Mitchell | |||||
|  | JEAN-MARIE, Jean-Emmanuel | |||||
|  | JEANTY, Osvaldo | |||||
|  | JOHNSON, Grant | |||||
|  | JOHNSON, Paul | |||||
|  | JOSEPH, Yasiin | |||||
|  | KAJAMI-KEANE, Kaza | |||||
|  | KANZA, Gael | |||||
|  | KAPAKLIS, George | |||||
|  | KAZANOWSKI, Richard | |||||
|  | KEARNS, Paul | |||||
|  | KELLEY, Ian | |||||
|  | KELSO, Keith | |||||
|  | KENNY, Michael | |||||
|  | KHAIMOVICH, Emma | |||||
|  | KHLYSTOV, Rick | |||||
|  | KHOURI, Alexa | |||||
|  | KILFOYLE, Wayne | |||||
|  | KING, Adeola | |||||
|  | KISUKA, Heidi | |||||
|  | KNIGHT, Jacob | |||||
|  | KOHLER, William | |||||
|  | KOLA, Mikyla | |||||
|  | KOOP, Jack | |||||
|  | KOSAR, Abdul | |||||
|  | KULWARTIN, John | |||||
|  | LACEY, Mark | |||||
|  | LACHMAN, Christopher | |||||
|  | LANGFORD, Bill | |||||
|  | LARMAND, Paul | |||||
|  | LATIFF, Wazir | |||||
|  | LAUGHTON, Barrie | |||||
|  | LAVALLEE-SMART, Tanasiah | |||||
|  | LEBREUX, Paul | |||||
|  | LEFEBURE, Jonathan | |||||
|  | LEFEBVRE, Ian | |||||
|  | LEONARD, Brian | |||||
|  | LEONARD, Daron | |||||
|  | LEVERETTE, Gabrielle | |||||
|  | LIPOMANIS, Glen | |||||
|  | LONEY, David | |||||
|  | LOURO, Nelson | |||||
|  | LOVE, Drew | |||||
|  | LUJETIC, Sarah | |||||
|  | LUKACE, Ronald | |||||
|  | LUKWAGO, Cesar | |||||
|  | LYNCH, Glenn | |||||
|  | MACDONALD, Amelia | |||||
|  | MACE, Geoff | |||||
|  | MACGREGOR, Hanna | |||||
|  | MACLEOD, Mariah | |||||
|  | MACMILLAN, Graham | |||||
|  | MAGNUSSON, Max | |||||
|  | MAHAR, Matt | |||||
|  | MAJOR, Brian | |||||
|  | MALCOLM, Kevin | |||||
|  | MANIGAT, Willy | |||||
|  | MARIASINE, Jeff | |||||
|  | MARQUARDT, James | |||||
|  | MARSHALL, John | |||||
|  | MASERUKA, Jafeth | |||||
|  | MASON, Joleen | |||||
|  | MAY, Tim | |||||
|  | MAYAMBO, Stanley | |||||
|  | MAZZUCA, Louis | |||||
|  | MCAULEY, Drew | |||||
|  | MCCLEERY, Kevin | |||||
|  | MCCLEERY, Shawn | |||||
|  | MCCONNELL, Keith | |||||
|  | MCCONNERY, Derek | |||||
|  | MCGRUER, Rob | |||||
|  | MCILHAGGA, Liston | |||||
|  | MCINRUE, Michael | |||||
|  | MCINTYRE, Will | |||||
|  | MCKECHNIE, Matt | |||||
|  | MCKENDRY, David | |||||
|  | MCKERNAN, Dennis | |||||
|  | MCLEAN, Rob | |||||
|  | MCMAHON, Mark | |||||
|  | MCPHEE, Michael | |||||
|  | MCSHEFFREY, James | |||||
|  | MEADE, Megan | |||||
|  | MEADOWS, Maevis | |||||
|  | MEDHURST, David | |||||
|  | MENARD, Jana | |||||
|  | MESSER, Brianna | |||||
|  | MEYER, Evan | |||||
|  | MICHAUX, Maria | |||||
|  | MILLENOR, Connor | |||||
|  | MILLER, Cameron | |||||
|  | MILON, Emanuel | |||||
|  | MITROPOULOS, Marcus | |||||
|  | MOLONEY, Matthew | |||||
|  | MONTAGANO, David | |||||
|  | MONTAGANO, Ross | |||||
|  | MOORE, Bob | |||||
|  | MOORE, Eliza | |||||
|  | MOORE, Joseph | |||||
|  | MOORE, Tim | |||||
|  | MORGAN, John | |||||
|  | MOVILLA, Sergio | |||||
|  | MULLINGTON, Kevin | |||||
|  | MUNROE, Allan | |||||
|  | MURRAY, Jim | 76 | ||||
|  | MYLLYMAKI, Dylan | |||||
|  | NEELY, Sophie | |||||
|  | NEWPORT, John | |||||
|  | NICHOLDS, Barrie | |||||
|  | NICOLETTA, John | |||||
|  | NIELD, Zoé | |||||
|  | NORMAN, Anna | 01 | ||||
|  | NSAMBA, Nick | |||||
|  | O'BRIEN, Pat | |||||
|  | O'CONNOR, Zoey | |||||
|  | OGINI, Tony | |||||
|  | O'GRADY, James | |||||
|  | OKADO, Marjok | |||||
|  | OLSON, Andy | |||||
|  | ORTELLI, Mark | |||||
|  | OSBOURNE, Quinn | |||||
|  | OSMAN, A.J. | |||||
|  | OVERWIJK, Alex | |||||
|  | PAINTER, Mark | |||||
|  | PANDI, Lloyd | |||||
|  | PARE, Lyndsay | |||||
|  | PATTERSON, Dave | |||||
|  | PENMAN, Cole | |||||
|  | PENNOCK, Abbey | |||||
|  | PEPPER, Gord | |||||
|  | PETRIDIS, Dean | |||||
|  | PIOTROWSKI, David | |||||
|  | PIOVESAN, Roger | |||||
|  | PLEET, Jordan | |||||
|  | POIRIER, Josh | |||||
|  | POOLE, Joseph | |||||
|  | POOLE, Shaun | |||||
|  | POWERS, Rick | |||||
|  | PRICE, Paul | |||||
|  | PROGOSH, Lou | |||||
|  | PULCHNY, Michael | |||||
|  | RAMADAN, Fatima | |||||
|  | RANDRIASALAMA, To | |||||
|  | RASO, Victor | |||||
|  | REGGAN, Pat | |||||
|  | REGO, Blaise | |||||
|  | REID, Darren | |||||
|  | REID, Donald | |||||
|  | REID, Hugh | |||||
|  | REID, Taylor | |||||
|  | REID-KNIGHT, Troy | |||||
|  | RESCH, Gavin | |||||
|  | RHEAUME, Emmanuelle | |||||
|  | RHODES, Grace | |||||
|  | RICHARDS, Peter | 78 | ||||
|  | ROBINS, Jeff | |||||
|  | ROBINSON, Walter | |||||
|  | ROCCA, Joe | |||||
|  | RODGERS, Chris | |||||
|  | ROE, Dale | |||||
|  | ROMAIN, Rene | |||||
|  | ROSE, Michael | |||||
|  | ROSS, Charlotte | |||||
|  | ROSS, Matt | |||||
|  | ROSS, Pat | |||||
|  | RUITER, Peter | |||||
|  | RUSSELL, Brian | |||||
|  | RUSSELL, Gary | |||||
|  | RYAN, Thomas | |||||
|  | SABBAGH, Richard | |||||
|  | SADAVOY, Benjamin | |||||
|  | SAIF EL NASR, Malak | |||||
|  | SAMAHA, Gebrael | |||||
|  | SAMUELS, Drew | |||||
|  | SANDY, Jeff | |||||
|  | SAUNDERS, Robert | 68 | ||||
|  | SCHUTHE, Denis | |||||
|  | SCOBIE, John | |||||
|  | SCRUBB, Philip | |||||
|  | SCRUBB, Thomas | |||||
|  | SERAPHIN, Reginald | |||||
|  | SEREDIUK, Pat | |||||
|  | SHAY, Savanna | |||||
|  | SHEEHAN, Steve | |||||
|  | SHELLHAMMER, Lucy | |||||
|  | SHEPHARD, Grant | |||||
|  | SIMONS, Pete | |||||
|  | SIMS, Jeremy | |||||
|  | SKETCHLEY, Savannah | |||||
|  | SMART, Dave | |||||
|  | SMART, Graham | |||||
|  | SMART, Michael | |||||
|  | SMART JR., Rob | |||||
|  | SMENDZIUK, Kyle | |||||
|  | SMITH, Andrew | 80 | ||||
|  | SMITH, Daniel | |||||
|  | SMYTHE, Cameron | |||||
|  | SNIDER, Willow | |||||
|  | SOMERVILLE, Ashlyn | |||||
|  | SPENCE, Jayden | 91 | ||||
|  | SPENCER, Xavier | |||||
|  | SPRINGER-WILLIAMS, Clinton | |||||
|  | SPYRIDIS, Mike | |||||
|  | STARK, Ian | 64 | ||||
|  | STAWSKI, Slavek | |||||
|  | STEWART, Andy | 49 | ||||
|  | STEWART, Art | |||||
|  | STEWART, Patrick | |||||
|  | STEWART, Sheldon | |||||
|  | STOCKTON, Brett | |||||
|  | STOQUA, Pat | |||||
|  | SUDDS, Justin | |||||
|  | SULLIVAN, Gary | |||||
|  | SWEENEY, Morgan | |||||
|  | SWEETNAM, Erin | |||||
|  | SYLVESTER, Mark | |||||
|  | TAM, Larry | |||||
|  | TAYLOR, Devin | |||||
|  | TAYLOR, Mckenna | |||||
|  | TEBBUTT, Tom | |||||
|  | THELEMAQUE, Glenn | |||||
|  | THOMPSON, Elliot | |||||
|  | THOMPSON, Herbert | |||||
|  | THOMPSON, Patrick | |||||
|  | TIERNEY, Bob | |||||
|  | TIMM, Nathaniel | |||||
|  | TIMS, Mike | |||||
|  | TOMLINSON, Asia | |||||
|  | TOTTEN-COULTER, Zoe | |||||
|  | TOWLE, Tom | |||||
|  | TRACEY, Arnold | |||||
|  | TROUGHT, Michael | |||||
|  | TUCKER, Chabine | |||||
|  | TURNBULL, Stuart | |||||
|  | TUTU, Munis | |||||
|  | UGBAH, Emmanuel | |||||
|  | UPSHAW, Andre | |||||
|  | VEIRA, Cordell | |||||
|  | VILAYIL, Terry | |||||
|  | VREEKEN, Connor | |||||
|  | WALBERGS, John | |||||
|  | WALKER, Lauryn | |||||
|  | WALKINGSHAW, Rob | |||||
|  | WALLACE, Bob | |||||
|  | WARNHOLTZ, Aiden | |||||
|  | WARREN, Ember | |||||
|  | WATERMAN, Andy | |||||
|  | WELLS, Geoff | |||||
|  | WEST, Dave | |||||
|  | WHEELER, Geoff | |||||
|  | WHITE, Brian | |||||
|  | WILSON, Larry | |||||
|  | WOOD, Connor | |||||
|  | WOOD, Mitchell | |||||
|  | WOODS, Devon | |||||
|  | WYKES, Scott | |||||
|  | WYLIE, Matt | |||||
|  | YELDON, Greg | |||||
|  | YOUDALE, Craig | |||||
|  | ZAMBON, Fred | |||||
|  | ZEILENGA, Jack | |||||
|  | ZIGAH, Sidney |